Which source to use
| Source | Default Port | Auth | Best for |
|---|---|---|---|
| TCP | 50000 | API key | Native SDKs (Go, Swift, Flutter, C++) — binary Tell protocol, highest throughput |
| HTTP | 8080 | API key | JavaScript SDK, web apps — JSONL and binary support |
| Syslog | 514 | None | Infrastructure logs from servers, routers, firewalls |
| File | — | None | One-time imports, replaying exports, ingesting log files from disk |
Throughput
Benchmarked on Apple M4 Pro, 12 cores, 5 clients, null sink:| Source | Batch 500 | Batch 100 | Batch 10 |
|---|---|---|---|
| TCP Binary | 64M/s | 55M/s | 6.9M/s |
| HTTP FlatBuffers | 24M/s | 8.3M/s | 1.0M/s |
| HTTP JSON | 2.1M/s | 2.3M/s | 848K/s |
| Syslog TCP | 8.7M/s | 8.5M/s | 8.3M/s |
Monitoring
Check source health withtell status: