Quick start
From the CLI:Available tables
| Table | Contents |
|---|---|
events_v1 | Product events — timestamp, event_name, device_id, session_id, properties (JSON) |
context_v1 | Device and session context — device_type, operating_system, country, app_version, and more |
logs_v1 | Application logs — level, source, service, message (JSON) |
users_v1 | User profiles — user_id, email, name |
user_traits_v1 | User properties — user_id, trait_key, trait_value |
user_devices | Device-to-user mappings — user_id, device_id, linked_at |
snapshots_v1 | Connector snapshots — connector, entity, metrics (JSON) |
Example queries
Events by type in the last 7 days:CLI output formats
Thetell query command supports three output formats:
Security
Tell validates every query before execution:- SELECT only —
INSERT,UPDATE,DELETE,DROP,ALTER, andTRUNCATEare blocked - Workspace scoping — table references are rewritten to
{workspace_id}.table_nameautomatically - No multi-statement — semicolons cannot separate multiple queries
- Rate limited — 30 queries per minute via the API
WITH ... AS), subqueries, and JOINs all work normally.
Limits
| Parameter | Default | Maximum |
|---|---|---|
| Result rows | 1,000 | 10,000 |
| Execution time | 60s | 60s |
| API rate | — | 30 req/min |
LIMIT in your query or "limit" in the API request body.