disk_binary for high-throughput binary storage and disk_plaintext for human-readable logs.
Plaintext
Human-readable log files, split by data type. Easy to grep, tail, and debug.| Field | Default | Notes |
|---|---|---|
path | — | Output directory (required) |
rotation | "daily" | "hourly" or "daily" |
compression | "none" | "none" or "lz4" (70-85% smaller) |
Output format
Events and logs are decoded from FlatBuffer format and written as structured text:Directory structure
Files are separated by type within each workspace and date:Binary
High-performance binary storage with 24-byte metadata headers. Use this for archival when you need maximum throughput and plan to read withtell read.
| Field | Default | Notes |
|---|---|---|
path | — | Output directory (required) |
rotation | "hourly" | "hourly" or "daily" |
compression | "none" | "none" or "lz4" (60-80% smaller) |
buffer_size | 32MB | Write buffer size |
File format
Each message is stored as:tell read: